Lucky Jet open dataset and API
Aggregated Lucky Jet statistics, regenerated with the daily build (about 00:40 UTC). Plain static files: no key, no registration, CORS enabled. Round-level microdata is not published.
| Window | CSV | JSON |
|---|---|---|
| Last 7 days | 7d.csv | 7d.json |
| Last 30 days | 30d.csv | 30d.json |
| Last 90 days | 90d.csv | 90d.json |
| All time | all.csv | all.json |
API endpoints
- https://luckyjettracker.com/api/v1/games.json · All games with 7d, 30d, 90d and all-time headline statistics
- https://luckyjettracker.com/api/v1/game.json · This game: windows, records, daily list
- https://luckyjettracker.com/api/v1/stats.json · Platform totals
| Field | Meaning |
|---|---|
period | Window the row summarises (7d, 30d, 90d, all) |
period_end | Last UTC day included |
total_rounds | Rounds in the window |
big_round_rate_pct | Share of rounds at 10x or more, percent |
avg_multiplier | Mean multiplier |
max_multiplier | Highest multiplier in the window |
theoretical_rtp_pct | Published RTP used by the model |
source | Data source identifier |
model_version | Model version; changes when the formula changes |
License and citation
CC BY 4.0. Reuse, share and adapt with attribution: "Lucky Jet statistics, luckyjettracker.com".